Day | Port | Arrival Time | Departure Time |
1 | Ushuaia, Argentina | -- | 5:00 pm |
2 | Cruising | -- | -- |
3 | New Island, Falkland Islands | 7:30 am | 11:30 am |
3 | West Point, Falkland Islands | 1:30 pm | 5:30 pm |
4 | Port Stanley, Ontario | 8:00 am | 12:00 pm |
5 | Cruising | -- | -- |
6 | Cruising | -- | -- |
7 | South Georgia, Antarctica | 5:30 am | -- |
8 | South Georgia, Antarctica | -- | -- |
9 | South Georgia, Antarctica | -- | 6:00 pm |
10 | Cruising | -- | -- |
11 | Cruising | -- | -- |
12 | Elephant Island, Antarctica | 6:30 am | -- |
13 | Antarctic Peninsula, Antarctica | -- | -- |
14 | Antarctic Peninsula, Antarctica | -- | -- |
15 | Antarctic Peninsula, Antarctica | -- | -- |
16 | Antarctic Peninsula, Antarctica | -- | 5:30 pm |
17 | Cruising | -- | -- |
18 | Cruising | -- | -- |
19 | Ushuaia, Argentina | 8:00 am | -- |
Day | Port | Arrival Time | Departure Time |
1 | Ushuaia, Argentina | -- | 5:00 pm |
2 | Cruising | -- | -- |
3 | Cruising | -- | -- |
4 | Antarctic Peninsula, Antarctica | -- | -- |
5 | Antarctic Peninsula, Antarctica | -- | -- |
6 | Antarctic Peninsula, Antarctica | -- | -- |
7 | Antarctic Peninsula, Antarctica | -- | -- |
8 | Antarctic Peninsula, Antarctica | -- | -- |
9 | Cruising | -- | -- |
10 | Cruising | -- | -- |
11 | Ushuaia, Argentina | 8:00 am | -- |
Day | Port | Arrival Time | Departure Time |
1 | Longyearbyen, Svalbard (Norway) | -- | 5:00 pm |
2 | Svalbard, Norway | 6:00 am | -- |
3 | Svalbard, Norway | -- | -- |
4 | Svalbard, Norway | -- | -- |
5 | Svalbard, Norway | -- | -- |
6 | Svalbard, Norway | -- | -- |
7 | Svalbard, Norway | -- | -- |
8 | Longyearbyen, Svalbard (Norway) | 8:30 am | -- |
wordpress theme by initheme.com
wordpress theme by initheme.com